BLACKVUE DR770X 2CH | 18 BULAN GARANSI RESMI | HARGA BARANG SAJA
Spesifikasi :
| Model Name | DR590X-2CH Plus With GPS |
| Channel | 2CH |
| Highlights | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor |
| Product Dimensions | Front: Black / Width 111.8 mm x Height 34 mm / 87.8 g Rear: Black / Width 67.4 mm x Height 25 mm / 20.3 g |
| Rear Camera Connection | Analog cable |
| Memory Support | microSD Card (32 GB / 64 GB / 128 GB / 256GB / 512GB) |
| Recording Modes | – Normal, – Event recording (when impact is detected in normal and parking mode) – Parking Mode (when motion is detected)* When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Parking Mode | YES (hardwiring cable included) |
| Parking Mode Event Voice Notifications | YES |
| Imaging Sensor | Front: Sony STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: CMOS Sensor (Approx. 2M Pixel) |
| Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 136.8°, Horizontal 111.3°, Vertical 57.5° |
| Resolution Frame Rate | Front / Rear Full HD @30fps – Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality and Bitrate Front/Rear | Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
| Format Free | YES (Adaptive) |
| Event File Overwrite Protection | YES |
| SD Card Failure Alert | YES |
| Scheduled Reboot | YES |
| Video File Extension | MP4 |
| Wi-Fi | Built-in (802.11 b.g.n) |
| GPS | External (Dual Band: GPS, GLONASS) |
| Microphone | Built-in |
| Speaker | Built-in |
| Impact Sensor | 3-Axis Acceleration Sensor |
| LED Indicators | Front: Recording LED, GPS LED, Wi-Fi LED, Front Security LED Rear: Rear Security LED |
| Button | Wi-Fi button: * Press once to turn on/off Wi-Fi. |
| Operation Temperature | -20℃ – 70℃ (-4°F – 158°F) |
| Storage Temperature | -20℃ – 80℃ (-4°F – 176°F) |
| High Temp Cut Off | Approx. 70℃ (158°F) |
| Backup Battery | Built-in supercapacitor |
| Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.35)) to Wires (Black: GND/Yellow: B+/Red: ACC) |
| Power Consumption Hour | Normal Mode (WiFi On / GPS On / 2CH) : 370mA / hour Normal Mode (WiFi Off / GPS On / 2CH) : 330mA / hour Parking Mode (WiFi On / GPS Off / 2CH) : 340mA / hour Parking Mode (WiFi Off / GPS Off / 2CH) : 300mA / hour* Actual power consumption may vary depending on use conditions and environment. |
| Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC, RCM Rear: FCC, CE, RoHS, WEEE |
| Software | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| Others | Adaptive Format-Free File Management System |







